8000 Operations
Click on red policy number to view policy.
| SERIES 8000 | Policy | Adopted |
| 8110 | Attendance Areas | 11-17-11 |
| 8130 | School Organization | 11-17-11 |
| 8140 | Student Enrollments | 4-20-23 |
| R8140 | Enrollment Accounting | 4-20-23 |
| 8210 | School Year | 11-17-11 |
| 8220 | School Day | 6-18-20 |
| R8220 | School Closings | 6-18-20 |
| 8310 | Public Records | 5-12-11 |
| 8320 | Personnel Records | 9-17-20 |
| R8320 | Personnel Records | 9-17-20 |
| 8330 | Student Records | 4-20-23 |
| R8330 | Student Records | 4-20-23 |
| 8335 | Family Educational Rights and Privacy Act | 11-17-11 |
| 8350 | Records Retention | 5-18-17 |
| 8420 | Emergency and Crisis Situations | 7-14-22 |
| R8420 | Emergency & Non-Fire Evacuation Plan | 3-27-13 |
| R8420.1 | Regulations for "Fire and Fire Drills" | 10-21-21 |
| R8420.2 | Regulations for "Bomb Threats" | 4-20-23 |
| R8420.3 | Regulations for "Natural Disasters & Man-Made Catastrophes" | 2-21-13 |
| R8420.4 | Regulations for "Kidnapping" | 2-21-13 |
| R8420.5 | Regulations for "Asbestos Release" | 2-21-13 |
| R8420.6 | Regulations for "Accidents to and from School" | 2-21-13 |
| R8420.7 | Regulations for Lockdown Procedures" | 4-20-23 |
| R8420.10 | Regulations for "Active Shooter" | 4-20-23 |
| 8431 | Preparedness for Toxic Hazard | 11-17-11 |
| 8441 | Care of Injured and Ill Persons | 9-15-16 |
| R8441 | Care of Injured and Ill Persons | 9-15-16 |
| 8442 | Reporting Accidents | 11-17-11 |
| 8451 | Control of Communicable Disease | 11-17-11 |
| R8451 | Control of Communicable Disease | 10-15-20 |
| 8453 | HIV/AIDS | 11-17-11 |
| 8454 | Management of Pediculosis | 12-19-19 |
| 8461 | Reporting Violence, Vandalism, Harassment, Intimidation, Bullying, Alcohol and Other Drug Abuse | 3-21-19 |
| R8461 | Reporting Violence, Vandalism, Harassment, Intimidation, Bullying, Alcohol and Other Drug Abuse | 3-21-19 |
| 8462 | Reporting Potentially Missing or Abused Children | 6-18-20 |
| R8462 | Reporting Potentially Missing or Abused Children | 9-18-17 |
| 8464 | Missing Children | 11-17-11 |
| 8465 | Bias Crimes and Bias-Related Acts | 3-17-22 |
| R8465 | Bias Crimes and Bias-Related Acts | 3-17-22 |
| 8467 | Weapons | 11-17-11 |
| 8468 | Crisis Response | 11-17-11 |
| R8468 | Crisis Response Procedure | 9-17-15 |
| R8468 | Threat Assessment Procedure | 2-19-15 |
| 8470 | Response to Concerted Job Action | 11-17-11 |
| 8500 | Food Services | 11-16-23 |
| 8505 | Wellness Policy & Nutrient Standards for Meals and Other Foods | 10-19-17 |
| 8506 | School Lunch Program Biosecurity Plan | 11-17-11 |
| 8507 | Breakfast Offer Versus Serve (OVS) | 2-15-18 |
| 8508 | Lunch Offer Versus Serve (OVS) | 8-15-19 |
| 8561 | Procurement Procedures for School Nutrition Programs | 8-19-21 |
| Form 383 Sample Procurement Procedures SFAs | 11-19-20 | |
| 8600 | Student Transportation | 2-17-22 |
| R8600 | Student Transportation | 10-15-20 |
| 8601 | Pupil Supervision After School Dismissal | 10-16-08 |
| 8630 | Bus Driver - Bus Aide Responsibility | 10-17-19 |
| R8630 | Emergency School Bus Procedures | 10-17-19 |
| 8635 | Pupil Transportation Vehicles and School Buses | 1-21-10 |
| 8651 | Community Use of Transportation | 1-21-10 |
| 8660 | Transportation by Private Vehicle | 1-21-10 |
| Request for Transportation by Private Vehicle Form | ||
| 8670 | Transportation of Special Needs Students | 10-17-19 |
| 8690 | Monitoring Devices on School Vehicles | 1-21-10 |
| 8710 | Property Insurance | 11-17-11 |
| 8740 | Bonding | 11-17-11 |
| 8750 | Employee Indemnification | 11-17-11 |
| 8760 | Pupil Accident Insurance | 11-17-11 |
| 8770 | School Board Insurance Group | 11-17-11 |
| 8820 | Opening Exercises | 11-17-11 |
| 8850 | Meal Change/Outstanding Food Service Bill | 10-21-21 |
| 8860 | Memorials | 11-17-11 |
