Policies
- 0000 Bylaws
- 1000 Administration
- 2000 Programs
- 3000 Teaching Staff Members
- 4000 Support Staff
- 5000 Pupils
- 6000 Finances
- 7000 Property
- 8000 Operations
- 9000 Community
0000 Bylaws
Click on red policy number to view policy.
| SERIES 0100 | Policy | Adopted |
| 0000.02 | Introduction: Bylaws, Policies & Regulations | 5-18-17 |
| 0110 | Identification | 12-19-19 |
| 0120 | Authority and Powers | 4-29-10 |
| 0131 | Bylaws and Policies, and Regulations | 8-19-21 |
| 0132 | Executive Authority | 4-29-10 |
| 0133 | Adjudication of Disputes | 4-29-10 |
| 0134 | Board Self Evaluation | 4-29-10 |
| 0141 | Board Member Number and Term | 12-19-24 |
| 0142 | Board Member Qualifications, Prohibited Acts and Code of Ethics | 2-20-20 |
| 0142.1 | Nepotism | 3-25-10 |
| 0143 | Board Member Election and Appointment | 2-20-20 |
| 0143.2 | High School Student Representative to the Board of Education | 10-20-22 |
| 0144 | Board Member Orientation | 4-29-10 |
| 0145 | Board Member Resignation and Removal | 6-18-20 |
| 0146 | Board Member Authority | 4-29-10 |
| 0147 | Board Member Compensation and Expenses | 4-29-10 |
| 0147A | Board Member Compensation and Expenses Appendix A | 4-29-10 |
| 0148 | Board Member Indemnification | 4-29-10 |
| 0151 | Organization Meeting | 12-16-21 |
| 0152 | Board Officers | 4-20-23 |
| 0153 | Annual Appointments | 7-16-20 |
| 0154 | Annual Motions and Designations | 7-16-20 |
| 0155 | Board Committees | 3-19-25 |
| 0157 | Board of Education Website | 12-17-20 |
| 0161 | Call, Adjournment and Cancellation | 4-20-23 |
| 0162 | Notice of Board Meetings | 4-20-23 |
| 0163 | Quorum | 4-29-10 |
| 0164 | Conduct of Board Meetings | 1-23-25 |
| 0165 | Voting | 4-29-10 |
| 0166 | Executive Sessions | 4-29-10 |
| 0167 | Public Participation in Board Meetings | 1-23-25 |
| 0168 | Recording Board Meetings | 2-18-21 |
| 0169 | Board Member Use of Electronic Mail/Internet | 2-18-21 |
| 0171 | Duties of President and Vice President | 4-29-10 |
| 0172 | Duties of Treasurer of School Monies | 4-29-10 |
| 0173 | Duties of Public School Accountant | 4-29-10 |
| 0174 | Legal Services | 10-16-14 |
| 0175 | Contracts with Independent Consultants | 4-29-10 |
| 0176 | Collective Bargaining and Contract Approval/Ratification | 4-29-10 |
| 0177 | Professional Services | 4-29-10 |
1000 Administration
Click the red policy number to view the policy.
| SERIES 1000 | Policy | Adopted |
| 1100 | District Organization | 1-21-10 |
| 1110 | Functional Organizational Chart | 12-15-16 |
| 1120 | Management Team | 1-21-10 |
| 1130 | Staff Liaison Committees | 1-21-10 |
| 1140 | Educational Equity Policies/Affirmative Action Program | 5-16-24 |
| 1210 | Board-Superintendent Relations | 1-21-10 |
| 1220 | Employment of Chief School Administrator | 9-15-16 |
| 1230 | Superintendent’s Duties | 11-15-12 |
| 1240 | Evaluation of Superintendent | 8-17-17 |
| R1240 | Regulations for 1240 | 8-17-17 |
| 1260 | Incapacity of Superintendent | 1-21-10 |
| 1310 | Employment of Business Administrator/Board Secretary | 11-17-16 |
| 1320 | Duties of Asst Super for Business/Bd. Sect. | 1-21-10 |
| 1330 | Evaluation of Asst Super for Business | 1-21-10 |
| 1331 | Evaluation of the Board Secretary | 1-21-10 |
| 1350 | Incapacity of Asst Super for Business/Bd. Sect. | 1-21-10 |
| 1400 | Job Descriptions | 1-21-10 |
| R1400 | Regulations for 1400 | 2-21-13 |
| 1510 | Americans with Disabilities Act | 2-16-17 |
| R1510 | Americans with Disabilities Act | 2-16-17 |
| 1511 | Board of Education Website Accessibility | 10-20-22 |
| 1522 | School-level Planning | 11-15-12 |
| 1523 | Comprehensive Equity Plan | 5-16-24 |
| 1530 | Equal Employment Opportunities | 5-16-24 |
| R1530 | Equal Employment Opportunity Complaint Procedure | 5-16-24 |
| 1540 | Administrator’s Code of Ethics | 1-21-10 |
| 1550 | Equal Employment /Anti-Discrimination Practices | 6-13-24 |
| R1550 | Equal Employment /Anti-Discrimination Practices | 7-19-18 |
| 1570 | Internal Controls | 11-15-12 |
| R1570 | Regulations for 1570 | 11-20-08 |
| 1581 | Domestic Violence | 6-18-20 |
| R1581 | Domestic Violence | 6-18-20 |
| 1613 | Disclosure and Review of Applicant's Employment History | 10-18-18 |
| R1613 | Disclosure and Review of Applicant's Employment History | 10-18-18 |
| 1620 | Administrative Employment Contracts | 11-19-20 |
| 1642 | Earned Sick Leave Law | 6-17-21 |
| 1642.01 | Sick Leave | 5-16-24 |
| R1642.01 | Regulations for 1642 | 6-13-24 |
| R1642 | Sick Leave | 10-17-19 |
| 1643 | Family Leave | 6-17-21 |
| 1648 | APPENDICES | 12-17-20 |
| 1648.15 | Recordkeeping for Healthcare Settings in School Buildings-COVID-19 | 6-16-22 |
2000 Programs
Click the red policy number to view the policy.
| SERIES 2000 | Policy | Adopted |
| 2110 | Philosophy of Education | 5-12-11 |
| 2132 | District Goals & Objectives | 5-12-11 |
| 2200 | Curriculum Content | 12-19-24 |
| R2200 | Curriculum Content | 9-15-16 |
| 2210 | Curriculum Development | 5-12-11 |
| 2220 | Adoption of Courses | 5-12-11 |
| 2260 |
Equity in School and Classroom Practices |
6-13-24 |
| R2260 | Equity in School and Classroom Practices Complaint Procedure | 6-13-24 |
| 2270 | Religion in the Schools | 3-21-24 |
| 2310 | Pupil Grouping | 5-12-11 |
| 2312 | Class Size | 5-12-11 |
| 2330 | Homework | 2-18-10 |
| 2340 | Field Trips | 5-12-11 |
| 2360 | Use of Technology | 3-17-16 |
| 2361 | Acceptable Use of Computer Network Computers & Resources | 8-21-14 |
| 2411 | Guidance and Counseling | 11-21-24 |
| R2411 | Guidance and Counseling | 9-15-16 |
| 2412 | Home Instruction Due to Health Condition | 9-18-14 |
| R2412 | Home Instruction Due to Health Condition | 9-18-14 |
| 2412.1 | Remote Learning | 10-15-20 |
| 2414 | Programs & Services for Pupils in High Poverty & in High Need School Districts | 5-12-11 |
| R2414 | Programs & Services for Pupils in High Poverty & in High Need School Districts | 9-15-16 |
| 2415 | Every Child Succeeds Act | 10-20-22 |
| 2415.02 | Title I – Fiscal Responsibilities | 3-18-21 |
| 2415.04 | Title I- District-Wide Parent and Family Engagement | 10-20-22 |
| 2415.05 | Student Surveys, Analysis, Evaluations, Examinations, Testing, or Treatment | 3-17-22 |
| 2415.06 | Unsafe School Choice Option | 3-21-19 |
| 2415.20 | Every Student Succeeds Act Complaints | 6-17-21 |
| R2415.20. | Every Student Succeeds Act Complaints | 5-15-25 |
| 2415.30 | Title I - Educational Stability for Children in Foster Care | 2-16-17 |
| 2415.50 | Title I School Parent and Family Engagement (HTHS) | 10-20-22 |
| 2415.51 | Title I School Parent and Family Engagement (RMS) | 10-20-22 |
| 2415.52 | Title I School Parent and Family Engagement (Edison) | 10-20-22 |
| 2415.53 | Title I School Parent and Family Engagement (Jennings) | 10-20-22 |
| 2415.54 | Title I School Parent and Family Engagement (Stoy) | 10-20-22 |
| 2415.55 | Title I School Parent and Family Engagement (Strawbridge) | 10-20-22 |
| 2415.56 | Title I School Parent and Family Engagement (Van Sciver) | 10-20-22 |
| 2416 | Programs for Pregnant Pupils | 5-12-11 |
| 2417 | Student Intervention and Referral Services | 6-16-22 |
| R2417 | Student Intervention & Referral Services | 9-18-14 |
| 2418 | Section 504 of the Rehabilitation Act of 1973 - Students | 2-16-17 |
| R2418 | Section 504 of the Rehabilitation Act of 1973 - Students | 2-16-17 |
| 2419 | School Threat Assessment Teams | 11-16-23 |
| R2419 | School Threat Assessment Teams | 11-16-23 |
| 2422 | Comprehensive Health and Physical Education | 10-21-21 |
| 2423 | Bilingual Education | 11-21-24 |
| R2423 | Bilingual Education | 11-21-24 |
| 2424 | PRESCHOOL Program | 2-18-16 |
| 2425 |
Emergency Virtual or Remote Instruction Program |
4-20-23 |
| R2425 | Emergency Virtual or Remote Instruction Program | 4-20-23 |
| 2430 | Co-Curricular Activities | 5-12-11 |
| 2428.1 | Standards-Based Instructional Priorities | 11-15-18 |
| 2431 | Athletic Competition | 11-19-20 |
| R2431.1 | Emergency Procedures for Sports and Athletic Activity | 11-19-20 |
| R2431.2 | Medical Examination Prior to Participation on a School-Sponsored Interscholastic or Intramural Team or Squad | 7-19-18 |
| 2431.3 | HEAT PARTICIPATION POLICY FOR STUDENT-ATHLETE SAFETY | 9-17-20 |
| 2431.4 | Prevention and Treatment of Sports-Related Concussions and Head Injuries | 11-21-24 |
| R2431.4 | Prevention and Treatment of Sports-Related Concussions and Head Injuries | 11-21-24 |
| 2431.8 | Varsity Letters for Interscholastic Extracurricular Activities | 7-19-18 |
| 2436 | Activity Participation Fee Program/ Procedures | 8-19-10 |
| 2440 | Summer Session | 5-12-11 |
| 2451 | Adult High School | 3-17-22 |
| 2460 | Special Education | 4-20-17 |
| R2460 | Special Education | 4-20-17 |
| R2460.1 | Special Education-Location, Identification & Referral | 4-20-17 |
| R2460.8 | Special Education-Free & Appropriate Public Education | 3-21-19 |
| R2460.9 | Special Education-Transition From Early Intervention Programs to Preschool Programs | 4-20-17 |
| R2460.15 | Special Education - In-Service Training Needs for Professional and Paraprofessional Staff | 4-20-17 |
| R2460.16 | Special Education-Instructional Material to Blind or Print-disabled Pupils | 5-18-17 |
| R2460.30 | Additonal/Compensatory Special Education and Related Services | 3-17-22 |
| 2461 | Special Education - Receiving Schools | 5-12-11 |
| 2464 | Gifted & Talented Students | 11-19-20 |
| 2466 | Pupil Labeling of Educationally Handicapped Pupils | 5-12-11 |
| 2467 | Surrogate Parents and Resource Family Parents | 1-20-22 |
| 2481 | Home or Out-of-School Instruction for a Gen. Ed. Student for Reasons Other than a Temp or Chronic Health Condition | 9-18-14 |
| R2481 | Home or Out-of-School Instruction for a Gen. Ed. Student for Reasons Other than a Temp or Chronic Health Condition | 9-18-14 |
| 2520 | Instructional Supplies | 6-15-23 |
| 2530 | Resource Materials | 5-12-11 |
| 2531 | Use of Copyrighted Materials | 5-12-11 |
| 2551 | Musical Instruments | 5-12-11 |
| 2560 | Live Animals in School | 5-12-11 |
| 2610 | Educational Program Evaluation | 3-21-19 |
| 2622 | Student Assessment | 3-17-22 |
| R2622 | Student Assessment | 3-17-22 |
| 2624 | Grading System | 7-25-24 |
| R2624 | Grading System | 7-25-24 |
| 2700 | Services to Nonpublic School Pupils | 5-12-11 |
3000 Teaching Staff Members
Click the red policy number to view the policy.
| SERIES 3000 | Policy | Adopted |
| 3111 | Creating Positions | 11-17-16 |
| 3112 | Abolishing Positions | 7-21-11 |
| 3124 | Employment Contract | 11-17-16 |
| 3125 | Employment of Teaching Staff Members | 9-15-16 |
| 3125.2 | Employment of Substitute Teachers | 11-17-16 |
| 3126 | District Mentoring Program | 3-19-20 |
| R3126 | Regulation: District Mentoring Program | 11-17-16 |
| 3130 | Assignment and Transfer | 7-21-11 |
| 3134 | Assignment of Additional Duties | 7-21-11 |
| 3141 | Resignation | 11-17-16 |
| 3142 | Nonrenewal of Nontenured Teaching Staff Member | 7-17-14 |
| 3143 | Dismissal | 7-21-11 |
| 3144 | Certification of Tenure Charges | 11-17-16 |
| R3144 | Regulation: Certification of Tenure Charges | 11-17-16 |
| 3144.12 | Certification of Tenure Charges - Inefficiency | 7-17-14 |
| 3144.3 | Suspension Upon Certification of Tenure Charges | 7-17-14 |
| 3146 | Conduct of Reduction in Force | 7-21-11 |
| 3150 | Discipline | 7-21-11 |
| 3152 | Withholding an Increment | 7-21-11 |
| 3159 | Teaching Staff Member/School District Reporting Responsibilities | 10-17-19 |
| 3160 | Physical Examination | 1-23-25 |
| R3160 | Physical Examination | 1-23-25 |
| 3161 | Examination for Cause | 7-14-22 |
| 3211 | Code of Ethics | 11-21-24 |
| 3211.3 | Consulting Outside the District | 7-21-11 |
| 3212 | Attendance | 6-13-24 |
| R312 | Attendance | 6-13-24 |
| 3214 | Conflict of Interest | 7-21-11 |
| 3216 | Dress and Grooming | 9-15-22 |
| 3217 | Use of Corporal Punishment | 7-21-11 |
| 3218 | Use, Possession, or Distribution of Substances | 10-17-19 |
| R3218 | Regulations for Use, Possession, or Distribution of Substances | 10-17-19 |
| 3221 | Evaluation of Teachers | 7-15-21 |
| R3221 | Evaluation of Teachers | 9-23-21 |
| 3222 | Evaluation of Teaching Staff Members, Excluding Teachers & Administrators | 7-15-21 |
| R3222 | Evaluation of Teaching Staff Members, Excluding Teachers & Administrators | 9-23-21 |
| 3223 | Evaluation of Administrators, Excluding Principals, Vice Principals, and Assistant Principals | 7-15-21 |
| R3223 | Evaluation of Administrators, Excluding Principals, Vice Principals, and Assistant Principals | 9-23-21 |
| 3224 | Evaluation of Principals, Vice Principals, and Assistant Principals | 7-15-21 |
| R3224 | Evaluation of Principals, Vice Principals, and Assistant Principals | 9-23-21 |
| 3230 | Outside Activities | 7-21-11 |
| 3231 | Outside Employment as Athletic Coach | 11-17-16 |
| 3233 | Political Activities | 3-17-22 |
| 3240 | Professional Development for Teachers and School Leaders | 8-17-17 |
| R3240 | Regulation: Professional Development for Teachers and School Leaders | 8-17-17 |
| 3245 | Research Projects by Staff Members | 7-21-11 |
| 3270 | Professional Responsibilities | 7-21-11 |
| 3280 | Liability for Pupil Welfare | 7-21-11 |
| 3281 | Inappropriate Staff Conduct | 7-21-11 |
| 3282 | Use of Social Networking Sites | 10-15-20 |
| 3283 | Electronic Communications Between Teaching Staff Members and Students | 10-15-20 |
| 3310 | Academic Freedom | 11-19-20 |
| 3321 | Acceptable Use of Computer Networks, Computers and Resources by Teaching Staff Members | 8-21-14 |
| 3324 | Right of Privacy | 11-21-24 |
| 3351 | Healthy Workplace Environment | 7-21-11 |
| 3362 | Sexual Harassment | 7-21-11 |
| 3370 | Teaching Staff Member Tenure | 7-21-11 |
| 3372 | Teaching Staff Member Tenure Acquisition | 7-17-14 |
| 3373 | Tenure Upon Transfer or Promotion | 7-17-14 |
| 3381 | Protection Against Retaliation | 7-21-11 |
| 3420 | Benefits | 7-21-11 |
| 3420.1 | Number of Hours Required for Medical Coverage in Group Plan | 7-21-11 |
| 3425 | Work Related Disbility | 7-21-11 |
| 3425.1 | Modified Duty Early Return to Work Program | 7-21-11 |
| 3431 | Uncompensated Leave | 7-21-11 |
| 3433 | Vacations | 7-21-11 |
| 3435 | Anticipated Disability | 7-21-11 |
| 3436 | Personal Leave | 7-21-11 |
| 3437 | Military Leave | 7-21-11 |
| 3439 | Jury Duty | 7-21-11 |
4000 Support Staff
Click the red policy number to view the policy.
| SERIES 4000 | Policy | Adopted |
| 4125 | Employment of Support Staff Members | 03-18-21 |
| 4146 | Nonrenewal of Nontenured Support Staff Member | 1-23-14 |
| R4146 | Nonrenewal of Nontenured Support Staff Member | 1-23-14 |
| 4159 | Support Staff Member/School District Reporting Responsibilities | 11-17-16 |
| 4160 | Physical Examination | 1-23-25 |
| R4160 | Physical Examination | 1-23-25 |
| 4161 | Examination for Cause | 7-14-22 |
| 4212 | Attendance | 6-13-24 |
| R4212 | Attendance | 6-13-24 |
| 4216 | Dress and Grooming, Support Staff Members | 9-15-22 |
| 4218 | Use, Possession, or Distribution of Substances | 10-17-19 |
| R4218 | Regulations for Use, Possession, or Distribution of Substances | 10-17-19 |
| 4219 | Commercial Driver's License Controlled Substances & Alcohol Use Testing | 10-17-19 |
| 4282 | Use of Social Networking Sites | 10-15-20 |
| 4283 | Electronic Communications Between Support Staff Members and Students | 8-21-14 |
| 4240 | Employee Training | 3-17-16 |
| 4324 | Right of Privacy | 11-21-24 |
| 4340 | Grievance | 12-17-09 |
| 4352 | Sexual Harassment | 11-15-12 |
| 4425.1 | Modified Duty Early Return to Work Program - Support Staff Members | 4-20-17 |
5000 Pupils
Click the red policy number to view the policy.
| SERIES 5000 | Policy | Adopted |
| 5111 | Eligibility of Resident/Nonresident Students | 3-19-25 |
| R5111 | Eligibility of Resident/Nonresident Students | 11-16-23 |
| 5111.01 | Non-Resident Tuition Policy | 7-15-21 |
|
|
GRADES 1-12 TUITION PROGRAM ADMISSION AND TUITION PAYMENT PROCEDURES | 5-20-21 |
| 5112 | Entrance Age | 3-15-12 |
| 5116 | Education of Homeless Children | 4-18-24 |
| R5116 | Education of Homeless Children | 4-18-24 |
| 5120 | Assignment of Pupils Zone Map 2021 |
10-21-21 |
| 5130 | Withdrawal from School | 3-15-12 |
| 5200 | Attendance | 1-23-25 |
| R5200 | Attendance | 1-23-25 |
| 5230 | Late Arrival and Early Dismissal | 3-15-12 |
| 5240 | Tardiness | 3-15-12 |
| 5250 | Excusal From Class or Program | 3-15-12 |
| 5300 | Use Of Defibrillator(s) | 10-16-14 |
| 5305 | Health Services Personnel | 6-15-23 |
| 5306 | Health Services to Nonpublic Schools | 4-19-12 |
| 5307 | Nursing Services Plan | 11-15-12 |
| 5308 | Pupil Health Records | 6-15-23 |
| 5310 | Health Services | 6-15-23 |
| 5320 | Immunization | 4-19-12 |
| 5330 | Administration of Medication | 8-19-10 |
| Procedure for 5330 | 8-19-10 | |
| R5330 | Administration of Medication | 3-27-13 |
| 5330.01 | Administration of Medical Cannabis | 3-18-21 |
| 5330.04 | Administering An Opioid Antidote | 9-17-20 |
| R5330.04 | Administering An Opioid Antidote | 9-17-20 |
| 5330.05 | Seizure Action Plan | 11-19-20 |
| R5330.05 | Seizure Action Plan | 11-19-20 |
| 5331 | Management of Life-Threatening Allergies in Schools | 4-19-12 |
| 5332 | Do Not Resuscitate Orders | 4-19-12 |
| 5335 | Treatment of Asthma | 4-19-12 |
| 5337 | Service Animals | 3-21-19 |
| 5338 | Diabetes Management | 4-19-12 |
| 5339 | Screening for Dyslexia | 9-15-16 |
| 5350 | Student Suicide Prevention | 1-23-25 |
| R5350 | Student Suicide Prevention | 9-20-18 |
| 5351 | Pupil Homicide Prevention | 12-17-09 |
| 5410 | Promotion and Retention | 3-25-10 |
| R5410 | Promotion and Retention | 3-27-13 |
| 5411 | Promotion from Eighth Grade | 3-15-12 |
| 5420 | Grading Pupil Progress/Reporting to Parents | 7-25-24 |
| R5420 | Reporting Student Progress | 7-25-24 |
| 5430 | Class Rank | 7-25-24 |
| 5431 | “Good Pupil” Status | 3-15-12 |
| 5440 | Honoring Pupil Achievement | 11-21-24 |
| 5450 | Athletic Awards | 3-15-12 |
| High School Graduation | 5-15-25 | |
| Procedure for 5460 (Option II) | 9-17-15 | |
| R5460.1 | High School Transcripts | 7-25-24 |
| 5465 | Early Graduation | 3-15-12 |
| 5466 | Graduation and Yearbook Fees | 3-15-12 |
| 5500 | Expectations for Pupil Conduct | 3-15-12 |
| 5511 | Dress and Grooming | 3-15-12 |
| 5512 | Harassment, Intimidation or Bullying | 3-19-25 |
| 5513 | Care of School Property | 10-20-22 |
| R5513 | Care of School Property | 10-20-22 |
| 5514 | Pupil Use of Vehicles | 11-17-16 |
| 5516 | Use of Electronic Communication and Recording Devices | 11-20-25 |
| R5516 | Use of Electronic Communication Devices | 11-20-25 |
| 5517 | School District Issued Student Identification Cards | 9-15-22 |
| 5519 | Dating Violence at School | 11-15-12 |
| R5519 | Dating Violence at School | 3-27-13 |
| 5520 | Disorder and Demonstration | 3-15-12 |
| 5530 | Substance Abuse | 3-15-12 |
| R5530 | Substance Abuse | 3-21-19 |
| 5533 | Student Smoking | 5-15-25 |
| R5533 | Student Smoking | 5-15-25 |
| 5541 | Anti-Hazing | 3-17-22 |
| 5550 | Disaffected Pupils | 3-15-12 |
| 5560 | Disruptive Pupils | 3-15-12 |
| 5561 | Use of Physical Restraint and Seclusion Techniques for Students with Disabilities | 10-18-18 |
| R5561 | Use of Physical Restraint and Seclusion Techniques for Students with Disabilities | 10-18-18 |
| 5570 | Sportsmanship | 11-21-24 |
| 5600 | Pupil Discipline | 3-21-19 |
| R5600 | Pupil Discipline/Code of Conduct | 3-21-19 |
| 5610 | Suspension | 9-17-20 |
| R5610 | Suspension | 9-17-20 |
| 5611 | Removal of Students for Firearms Offenses | 3-21-19 |
| R5611 | Removal of Students for Firearms Offenses | 3-21-19 |
| 5612 | Assaults on District Board of Education Members or Employees | 3-21-19 |
| R5612 | Assaults on District Board of Education Members or Employees | 3-21-19 |
| 5613 | Removal of Students for Assaults with Weapons Offenses | 3-21-19 |
| R5613 | Removal of Students for Assaults with Weapons Offenses | 3-21-19 |
| 5620 | Expulsion | 8-20-20 |
| 5700 | Pupil Rights | 3-15-12 |
| 5701 | Academic Integrity | 3-19-25 |
| 5710 | Pupil Grievance | 3-19-25 |
| 5721 | Independent Publications | 3-15-12 |
| 5722 | Student Journalism | 9-15-22 |
| 5750 | Equitable Educational Opportunity | 6-14-24 |
| R5750 | Equal Educational Opportunity Complaint Procedure |
3-17-16 |
| 5751 | Sexual Harassment of Students | 1-20-22 |
| R5751 | Sexual Harassment of Students | 1-20-22 |
| 5752 | Marital Status and Pregnancy | 3-15-12 |
| 5756 | Transgender and Gender Nonconforming Students | 7-15-21 |
| 5770 | Pupil Right of Privacy | 3-15-12 |
| 5810 | Pupil Participation in School Governance | 3-15-12 |
| 5820 | Student Government | 3-15-12 |
| 5830 | Pupil Fund Raising | 3-15-12 |
| 5841 | Student Organizations | 11-21-24 |
| 5842 | Equal Access of Pupil Organizations | 6-14-24 |
| 5843 | School Age Child Care Program | 4-19-12 |
| 5850 | Social Events and Class Trips | 3-15-12 |
| 5860 | Safety Patrol | 3-15-12 |
| R5860 | Rules for Safety Patrol Members | 3-27-13 |
| 5880 | Public Performances by Pupils | 3-15-12 |
6000 Finances
Click on the red policy number to view the policy.
| SERIES 6000 | Policy | Adopted |
| 6111 | Special Education Medicaid Initiative (SEMI) Program | 12-20-12 |
| R6111 | Regulations for 6111 | 3-25-10 |
| 6112 | Reimbursement of Federal & Other Grant Expenditures | 6-15-23 |
| R6112 | Regulation for Reimbursement of Federal & Other Grant Expenditures | 10-17-19 |
| 6115.01 | Federal Awards/Funds Internal Controls-Allowability of Costs | 10-21-21 |
| R6115.01 | Federal Awards /Funds internal Controls | 6-15-23 |
| 6115.02 | Federal Awards/Funds Internal Controls-Andatory Disclosures | 10-21-21 |
| 6115.03 | Federal Awards/Funds Internal Controls-Conflict of Interest | 10-21-21 |
| 6150 | Tuition Income | 4-21-16 |
| 6162 | Corporate Sponsorships | 12-19-13 |
| 6220 | Budget Preparation | 12-20-12 |
| 6230 | Budget Hearing | 12-20-12 |
| 6311 | Contracts for Goods or Services Funded by Federal Grants | 6-15-23 |
| 6320 | Purchases Subject to Bid | 11-20-08 |
| 6360 | Political Contributions | 3-18-21 |
| 6362 | Contributions to Board Members and Contract Awards | 12-20-12 |
| 6422 | Budget Transfers | 12-20-12 |
| 6423 | Expenditures for Non-Employee Activities, Meals, and Refreshments |
11-20-08 |
| 6440 | Cooperative Purchasing | 11-19-20 |
| 6470 | Payment of Claims | 12-20-12 |
| R6470 | Payment of Claims | 11-20-08 |
| 6470.01 | ELECTRONIC FUNDS TRANSFER AND CLAIMANT CERTIFICATION | 11-19-20 |
| R6470.01 | ELECTRONIC FUNDS TRANSFER AND CLAIMANT CERTIFICATION | 11-19-20 |
| 6471 | School District Travel | 7-15-21 |
| R6471 | School District Travel | 9-23-21 |
| 6480 | Purchase of Food Supplies | 12-20-12 |
| 6510 | Payroll Authorization | 12-20-12 |
| 6620 | Petty Cash | 12-20-12 |
| 6641 | Pupil Lunch Charges | 11-18-21 |
| 6660 | Student Activity Fund | 12-20-12 |
| 6810 | Financial Objectives | 12-20-12 |
| 6820 | Financial Reports | 12-20-12 |
| 6830 | Audit & Comprehensive Annual Financial Report | 12-20-12 |
| 6831 | Withholding or Recovering State Aid | 11-20-08 |
7000 Property
Click on red policy number to view policy.
| SERIES 7000 | Policy | Adopted |
| 7100 | Long-Range Facilities Planning | 12-16-10 |
| 7101 | Educational Adequacy of Capital Projects | 12-16-10 |
| 7102 | Site Selection and Acquisition | 12-16-10 |
| 7130 | School Closing | 12-16-10 |
| 7230 | Gifts, Grants, and Donations | 12-16-10 |
| 7243 | Supervision of Construction | 6-18-20 |
| 7250 | School and Facility Names | 12-16-10 |
| 7300 | Disposition of Property | 12-16-10 |
| 7410 | Maintenance and Repair | 6-16-22 |
| 7410.01 | Facilities Maintenance, Repair Scheduling and Accounting | 8-18-22 |
| 7420 | Hygienic Management | 12-16-10 |
| R7420 | Handling & Disposal of Body Wastes & Fluids | 3-27-13 |
| R7420.1 | Bloodborne Pathogen Exposure Control Plan | 3-27-13 |
| R7420.2 | Chemical Hygiene | 3-27-13 |
| 7421 | Indoor Air Quality Standards | 12-16-10 |
| 7422 | School Integrated Pest Management Plan | 12-16-10 |
| 7425 | Lead Testing in Water in Schools | 3-18-21 |
| 7430 | School Safety | 12-16-10 |
| 7432 | Eye Protection | 10-21-21 |
| R7432 | Eye Protection | 10-21-21 |
| 7433 | Hazardous Substances | 12-16-10 |
| 7434 | Smoking on School Grounds | 12-16-10 |
| 7435 | Alcoholic Beverages on School Premises | 12-16-10 |
| 7436 | Drug Free Workplace | 12-16-10 |
| 7440 | School District Security | 6-15-23 |
| R7440 | School District Security | 11-19-20 |
| 7441 | Electronic Surveillance In School Buildings and On School Grounds | 3-19-25 |
| R7441 | Electronic Surveillance In School Buildings and On School Grounds | 3-19-25 |
| 7450 | Property Inventory | 11-19-20 |
| 7460 | Energy Conservation | 12-16-10 |
| 7490 | Animals on School Property | 12-16-10 |
| 7450 | Property Inventory | 11-19-20 |
| 7510 | Use of School Facilities | 11-19-20 |
| R7510 | Use of School Facilities Charges | 7-15-21 |
| R7510.01 | Use of School Facilities charges | 7-15-21 |
| 7513 | Recreational Use of Playgrounds | 12-16-10 |
| 7520 | Loan of School Equipment | 12-16-10 |
| 7610 | Vandalism | 11-21-24 |
| R7610 | Vandalism | 11-21-24 |
| 7650 | School Vehicle Assignment, Use, Tracking, Maintenance and Accounting | 11-20-08 |
| R7650 | Regulations for 7650 | 11-20-08 |
8000 Operations
Click on red policy number to view policy.
| SERIES 8000 | Policy | Adopted |
| 8110 | Attendance Areas | 11-17-11 |
| 8130 | School Organization | 11-17-11 |
| 8140 | Student Enrollments | 4-20-23 |
| R8140 | Enrollment Accounting | 4-20-23 |
| 8210 | School Year | 11-17-11 |
| 8220 | School Day | 6-18-20 |
| R8220 | School Closings | 6-18-20 |
| 8310 | Public Records | 5-12-11 |
| 8320 | Personnel Records | 9-17-20 |
| R8320 | Personnel Records | 9-17-20 |
| 8330 | Student Records | 4-20-23 |
| R8330 | Student Records | 4-20-23 |
| 8335 | Family Educational Rights and Privacy Act | 11-17-11 |
| 8350 | Records Retention | 5-18-17 |
| 8420 | Emergency and Crisis Situations | 1-23-25 |
| R8420 | Emergency & Non-Fire Evacuation Plan | 3-27-13 |
| R8420.1 | Regulations for "Fire and Fire Drills" | 10-21-21 |
| R8420.2 | Regulations for "Bomb Threats" | 4-20-23 |
| R8420.3 | Regulations for "Natural Disasters & Man-Made Catastrophes" | 2-21-13 |
| R8420.4 | Regulations for "Kidnapping" | 2-21-13 |
| R8420.5 | Regulations for "Asbestos Release" | 2-21-13 |
| R8420.6 | Regulations for "Accidents to and from School" | 2-21-13 |
| R8420.7 | Regulations for Lockdown Procedures" | 4-20-23 |
| R8420.10 | Regulations for "Active Shooter" | 4-20-23 |
| 8431 | Preparedness for Toxic Hazard | 11-17-11 |
| 8441 | Care of Injured and Ill Persons | 9-15-16 |
| R8441 | Care of Injured and Ill Persons | 9-15-16 |
| 8442 | Reporting Accidents | 11-17-11 |
| 8451 | Control of Communicable Disease | 11-17-11 |
| R8451 | Control of Communicable Disease | 10-15-20 |
| 8453 | HIV/AIDS | 11-17-11 |
| 8454 | Management of Pediculosis | 12-19-19 |
| 8461 | Reporting Violence, Vandalism, Harassment, Intimidation, Bullying, Alcohol and Other Drug Abuse | 3-21-19 |
